This calendar shows classes that have been scheduled for a Splash in the Class presentation in 2010-11.
If you have already scheduled a presentation with our program coordinator, please confirm that the calendar below shows your school, name, and grade level on the correct day and time.
If you have not yet scheduled a presentation, please check to ensure that you meet the eligibility requirements and then sign up for a presentation.
| Date/Day | Juris-diction | School |
Teacher #1, Grade, Time |
Teacher #2, Grade, Time |
Teacher #3, Grade, Time |
| Feb. 4/F | Citrus Heights | Skycrest Elem. | Peters, 5, 9:50-11:00 | Hodge, 5, 11:10-12:20 | Enney-Kastl, 5, 1:30-2:40 |
| Feb. 7/M | Sac. County | Golden Empire Elem. | Snider, 3/4, 8:00-9:10 | Beutler, 4, 9:10-10:20 | Conklin, 4, 12:30-1:40 |
| Feb. 8/T | Rancho Cordova | Peter J. Shields Elem. | Nguyen/Kingsbury, 5, 9:00-10:10 | Franzoia, 5, 10:50-12:00 | |
| Feb. 9/W | City of Sac. | Bannon Creek Elem. | Harless, 4, 7:50-9:00 | West, 4, 9:00-10:10 | Humpal, 4, 10:25-11:30 |
| Feb. 9/W | Sac. County | Village Elementary | Nihart, 4, 1:00-2:10 | Dettman, 4, 2:20-3:30 | |
| Feb. 10/Th | Sac. County | Woodridge Elem. | Lawrence, 3, 9:10-10:25 | Blevins/Lazaga, 3, 10:45-12:00 | |
| Feb. 11/F | Sac. County | Woodridge Elem. | Lane, 3, 9:10-10:25 | Rooney, 3, 10:45-12:00 | |
| Feb. 15/T | City of Sac. | Natomas Park Elem. | Conidaris, 3, 7:55-9:05 | Dose, 3, 9:05-10:15 | Boyer, 3, 10:15-11:25 |
| Feb. 16/W | Sac. County | Anna Kirchgater Elem. | Brandt, 4, 8:30-9:40 | Giese, 4, 9:55-11:05 | Mansilla, 4, 11:20-12:30 |
| Feb. 16/W | Sac. County | Madison Elem. | Beck, 4, 10:30-11:40 | Velos, 6, 1:00-2:10 | Howell, 5, 2:20-3:30 |
| Feb. 17/Th | Sac. County | Anna Kirchgater Elem. | Carroll, 4, 8:30-9:40 | Carlton, 4, 9:55-11:05 | |
| Feb. 18/F | City of Sac. | Genevieve Didion Elem. | Nann, 5, 8:30-9:40 | Dighero, 5, 10:10-11:20 | |
| Feb. 22/T | City of Sac. | Natomas Park Elem. | Mullins, 3, 7:55-9:05 | Valentine, 4, 9:05-10:15 | Wengler, 3/4, 10:15-11:25 |
| Feb. 23/W | Elk Grove | Carroll Elem. | Synold, 4, 9:45-10:55 | Puett, 4, 11:45-12:55 | Stults, 4, 1:00-2:10 |
| Feb. 23/W | City of Sac. | Pony Express Elem. | Moore, 4, 9:15-10:30 | Duarte, 6, 10:50-12:00 | Martinez, 5, 12:45-2:00 |
| Feb. 28/M | City of Sac. | Susan B. Anthony Elem. | Bohl, 5, 8:30-9:40 | Yang, 4/5, 9:40-10:50 | |
| Mar. 1/T | Sac. County | Sierra Oaks Elem. | Allen, 5, 11:45-12:55 | Winkler , 5, 1:15-2:25 | |
| Mar. 4/F | Sac. County | Carmichael Elem. | Rudd, 4, 9:00-10:10 | Spence, 4, 10:40-11:50 | |
| Mar. 7/M | Galt | Lake Canyon Elem. | Mikalonis, 5, 8:05-9:15 | Vitale, 5, 9:15-10:30 | Glenn, 5, 10:50-12:00 |
| Mar. 10/Th | City of Sac. | Taylor Street Elem. | DeMers, 4, 8:50-10:00 | Mertz, 3, 10:10-11:20 | Thomas, 3, 12:00-1:10 |
| Mar. 11/F | Sac. County | Arcohe Elem. | Benedict, 3, 8:30-9:40 | Warmerdam, 3, 10:15-11:25 | |
| Mar. 15/T | City of Sac. | Jefferson Elem. | Hannigan, 4, 8:30-9:40 | Allison, 4, 10:00-11:10 | Newton, 4, 12:20-1:30 |
| Mar. 17/Th | City of Sac. | H.W. Harkness Elem. | Vang, 4, 9:15-10:25 | Peters, 6, 11:00- 12:10 | Fernald, 5, 1:00-2:10 |
| Mar. 17/Th | Sac. County | Arcohe Elem. | Frizzell, 4, 10:45-11:55 | Barnes, 4, 1:00-2:10 | |
| Mar. 22/T | Sac. County | Kohler Elem. | Packard, 5, 8:50-10:00 | Perry, 3, 10:15-11:25 | Thomas, 3, 12:15-1:25 |
| Mar. 24/Th | Sac. County | Carmichael Elem. | Weinland, 5, 8:45-9:55 | Berry, 5, 10:35-11:45 | |
| Mar. 25/F | Elk Grove | James McKee Elem. | Allen, 3, 8:30-9:40 | Flink, 3, 10:15-11:25 | Mrowka, 3, 12:25-1:35 |
| Mar. 28/M | City of Sac. | Al-arqam Islamic School | Khan/Adams, 3, 8:50-10:00 | Kanwal/Duso, 4, 10:15-11:25 | Khatoon, 5, 12:45 -1:20 and 1:45-2:20 |
| Mar. 29/T | City of Sac. | Northwood Elem. | Vitone, 4, 9:00-10:10 | Davis, 4, 10:40-11:50 | Campbell, 5, 1:30-2:40 |
| Mar. 30/W | City of Sac. | Sutterville Elem. | McDoniels, 6, 9:00-10:10 | Apperson, 6, 10:20-11:30 | Lindahl, 6, 12:15-1:25 |
| Mar. 31/Th | Sac. County | Kohler Elem. | Morrison, 4, 8:50 - 10:00 | Lynch, 4/5, 10:15-11:25 | |
| Apr. 4/M | City of Sac. | H. Allen Hight Elem. | Hanson, 5, 8:50-10:00 | Greenfield, 5, 10:30-11:40 | Crawford, 5, 12:45-1:55 |
| Apr. 5/T | City of Sac. | Witter Ranch Elem. | Hawkins, 4, 8:45-10:00 | Campisi, 4, 10:15-11:25 | Swonger, 4, 12:30-1:40 |
| Apr. 6/W | City of Sac. | Witter Ranch Elem. | Christiano, 4, 8:45-10:00 | Meyer, 4, 10:15-11:25 | |
| Apr. 7/Th | City of Sac. | Sutterville Elem. | Loflin, 3, 9:15-10:25 | Woltering, 3, 10:45-11:55 | |
| Apr. 8/F | City of Sac. | Northwood Elem. | Springer, 6, 9:00-10:10 | Velasquez, 6, 10:45-11:55 | Cummings, 5, 1:35-2:45 |
| Apr. 12/T | City of Sac. | Nicholas Elem. | James, 3, 9:00-10:10 | Ketchel, 3, 10:20-11:30 | |
| Apr. 13/W | City of Sac. | Merryhill Elem. | Coonan, 3, 1:00-2:10 | ||
| Apr. 13/W | City of Sac. | John Bidwell Elem. | Salley, 3, 8:45-9:55 | Ward, 3, 10:10-11:20 | |
| Apr. 14/Th | City of Sac. | John Bidwell Elem. | Baptist, 4, 8:00-9:10 | McDaniel, 4, 9:20-10:30 | |
| Apr. 26/T | City of Sac. | Nicholas Elem. | Silver, 3, 9:00-10:10 | Erickson, 3, 10:20-11:30 | |
| May 4/W | Folsom | Carl Sundahl Elem. | Hartman, 3, 9:10 - 10:20 | Walker, 3, 10:40 - 11:50 | |
| May 5/Th | Folsom | Carl Sundahl Elem. | Klang, 4, 9:30 - 10:40 | Pushkaric, 4, 11:05-12:15 | |
| May 10/T | Sac. County | Ridgepoint Elem. | Thomas, 4, 8:15-9:25 | Franklin, 4, 10:10-11:20 | Mank, 4, 12:25-1:35 |
| May 11/W | City of Sac. | Leonardo da Vinci | Bustos, 4, 9:30-10:40 | Dodd, 4, 11:00-12:10 | |
| May 13/F | City of Sac. | American Lakes Elem. | Peavy, 5, 8:30-9:40 | Nguyen, 5, 9:50-11:00 | Taylor, 5, 11:05-12:15 |
| May 16/M | Folsom | Carl Sundahl Elem. | MacDonald, 5, 9:30-10:40 | Guest, 5, 11:05-12:15 | |
| May 17/T | City of Sac. | Heron Elem. | Totey, 4, 8:30-9:45 | Kirby, 3/4, 10:10-11:25 | Fresquez-Garcia, 4, 12:05-1:20 |
| May 18/W | City of Sac. | Camellia Basic Elem. | Butterworth, 3, 8:30-9:45 | Luck, 3, 10:00-11:10 | Sparks, 3, 12:15-1:25 |
| May 19/Th | Sac. County | Oak Hill Elem. | Erickson, 4, 9:30-10:40 | Muldoon, 4, 11:10-12:20 | |
| May 20/F | Sac. County | Oak Hill Elem. | Edwards, 4, 9:30-10:40 | Wilhelm, 4, 11:10-12:20 | |
| May 23/M | City of Sac. | Witter Ranch Elem. | Mian, 5, 8:45-9:55 | Robbins, 5, 10:30-11:40 | Hutchinson, 5, 12:35-1:45 |
| May 24/T | City of Sac. | Witter Ranch Elem. | Vogel, 5, 8:45-9:55 | McClurg, 5, 10:30-11:40 | |
| May 25/W | City of Sac. | Witter Ranch Elem. | Pulis, 6, 8:45-9:55 | Van Vliet, 6, 10:30-11:40 | |
| May 25/W | City of Sac. | Elder Creek Elem. | Halvorsen, 5, 9:10-10:20 | DeCant, 5, 10:35-11:45 | Moseby, 5, 12:35-1:45 |
| May 27/F | City of Sac. | Two Rivers Elem. | Blalock, 5, 8:35-9:45 | Blalock, 5, 9:50-11:10 | Kaump, 5, 12:30-1:40 |
| Jun. 1/W | City of Sac. | Pacific Elem. | Suzan Sae Lee, 3, 10:50-12:10 | Lai Sae Lee, 3, 12:50-2:10 | |
| Jun. 1/W | City of Sac. | Natomas Park Elem. | Toumani, 5, 9:00-10:10 | Ennis, 5, 10:30-11:40 | |
| Jun. 2/Th | City of Sac. | Pacific Elem. | Nguyen, 3, 10:50-12:10 | Rosales-Garcia, 3, 12:50-2:10 | |
| Jun. 3/F | City of Sac. | Maple Elem. | Hammerich, 6, 8:15-9:25 | Larson, 5, 9:35-10:45 | Moua, 3, 12:30-1:40 |
| Jun. 7/T | City of Sac. | Joseph Bonnheim Elem. | Ferris, 4, 8:45-9:55 | Elliott, 4, 10:15–11:25 | |
| Jun. 8/W | Citrus Heights | Creative Frontiers Elem. | Hampton, 2, 9:00-10:10 | Murdock, 3, 10:30-11:40 | Boerman/Zervas, 4/5/6, 1:30-2:40 |
| Jun. 8/W | City of Sac. | Elder Creek Elem. | Macey, 3, 8:45-9:55 | Chung, 3, 10:10-11:20 | |
| Jun. 9/Th | City of Sac. | Elder Creek Elem. | Xiong, 3, 10:10-11:20 | Budge, 3, 12:20-1:30 | |
| Jun. 15/W | City of Sac. | Robla Elem. | Torrecampo, 5, 9:15-10:25 | Cabrera, 5, 10:55-12:05 | |
