| Fall 1997 - April 1998 |
Ms. Womack's 5th grade class at Crocker Riverside Elementary enters a vernal pools project in the Disney Environmentality Challenge and wins a regional award. | |
| Fall 1998 - April 1999 |
Ms. Womack's class of 5th graders completes its vernal pool conservation project and wins the grand prize in Disney's Environmentality Challenge, a trip to Disneyland. | |
| April 1999 | Crocker Riverside 5th graders are hosted by Disneyland and honored in Earth Day celebration and parade. | |
|
February 1999 |
The Splash Consortium is created to sponsor formal development of a secondary curriculum about streams and water quality and an elementary curriculum focused on vernal pools (based on concepts piloted with the Crocker Riverside classes). | |
| January 2000 | Splash pilots its draft Elementary Curriculum in 6 schools. | |
| February 26, 2000 | Sign Posting Day: Splash students volunteer to erect "Sensitive Habitat" signs around Mather Field to protect the vernal pools. | |
| Fall 2000 | Version 1 of Splash Elementary Curriculum and The Mysteries of Vernal Pools video debuts. | |
| January 2001 | Splash hosts 30 class field trips to the Mather Field Vernal Pools. | |
| February 2001 | Splash moves its headquarters to Mather Heights Elementary School for the 2001, 2002, and 2003 field trip seasons. | |
| Fall 2001 | Version 2 of the Splash Elementary Curriculum debuts. | |
| January 2002 | Splash hosts 30 class field trips to the Mather Field Vernal Pools. | |
| Spring 2003 | Splash hosts 56 field trips to the Mather Field Vernal Pools. | |
| January 2004 and 2005 | Splash operates its field trips from the offices of BERC at Mather Field during the 2004 and 2005 field trip seasons. | |
| Spring 2004 | Splash hosts 72 field trips to the Mather Field Vernal Pools. | |
| Spring 2005 | Splash hosts 63 field trips to the Mather Field Vernal Pools, with 68 classes participating in the program. | |
| May 2005 | Carter-Burgess completes surveying and conceptual plan for Mather Field vernal pool trails. | |
| Fall 2005 | Version 3 of the Splash Elementary Curriculum is issued. | |
| February 2006 | Splash moves into its own facility, the Splash Education Center, at 4426 Excelsior Road, where it will operate until 2011. | |
| February 2006 | Bruce Russell of BioMedia Associates produces The Living Watershed, a DVD designed to supplement the Splash Secondary Curriculum. | |
| Spring 2006 | Splash hosts 73 field trips to the Mather Field Vernal Pools. | |
| Spring 2007 | Splash hosts 69 field trips to the Mather Field Vernal Pools. | |
| Spring 2008 | Splash hosts 76 field trips to the Mather Field Vernal Pools. | |
| July 24, 2008 |
Sacramento Splash is certified as a Public Benefit Corporation by the California Secretary of State. | |
| December 2008 | Eric Russell of BioMedia Associates produces The Microlife of Vernal Pools, a DVD designed to supplement the Splash Elementary Curriculum. | |
| Spring 2009 | Splash hosts 67 field trips to the Mather Field Vernal Pools. | |
| Spring 2009 | An update of the Splash Secondary Curriculum is completed, including a revised Student Handbook and Teachers Manual. |